A: The hardware acceleration features have been moved to 18.5 (eta at the end of the year), along with the new hardware. All of the features that Kranthi has shown you today are done in software, so your current hardware will be able to make use of it you will see a performance increase as soon as you upgrade to v18.
- This article describes the steps to configure the Web Policy Override feature of Sophos XG firewall version 17.5 and above. Feature overview. Web Policy Override allows administrators to authorize Users and/or Groups of individuals in order to allow peer access to blocked websites or website categories.
- Sophos XG Academy Q&A Page - UKI & Nordics EN - Friday, January 24, 2020 - Location TBD. The hardware acceleration features have been moved to 18.5 (eta at the.
Sophos XG 210 & SonicWall NSa 2650 is good for branch and small office . Let check the different between 2 devices as table below.
Sophos XG 210 with higher firewall throughput as 16 Gbps. SonicWall has multi Ethernet fixed port but Sophos XG 135 can add up to 6 WAN ports
Product Name | Sophos XG 210SonicWall NSA 2650 |
Product Image |
Price | $1,445.00$1,868.00 |
Our Rating | NaN.05.0 |
Brand | SophosDell SonicWALL |
Category | FirewallFirewall |
System Performance
Firewall throughput | 16 Gbps3.0 Gbps |
Firewall IMIX | 5.5 Gbps700 Mbps |
Antivirus Throughput | 2.3 Gbps600 Mbps |
Concurrent connections | 8,200,0001,000,000 |
New connections/sec | 135,00014,000/sec |
IPS throughput | 2.7 Gbps1.4 Gbps |
NGFW Throughput | 2.2 Gbps |
Threat Protection Throughput | 600 Mbps |
IPSec VPN throughput | 1.45 Gbps1.3 Gbps |
Application Control Throughput | 1.4 Gbps |
Physical interfaces
Sophos Xg 18.5 Software
GE RJ45 Ports | 6 GbE copper (incl. 2 bypass pairs)4 x 2.5-GbE, 12 x 1-GbE |
GE RJ45 WAN Ports | 6 GbE copper (incl. 2 bypass pairs) |
GE SFP Slots | 2 GbE SFP*4 x 2.5-GbE SFP |
I/O ports | 2 x USB 3.0 (front) 1 x Micro USB (front) 1 x USB 3.0 (rear) 1 x COM (RJ45) (front) 1 x HDMI (rear)1 GbE Management |
Console Port | 1 Console |
Storage | integrated SSD16 GB |
Display | Multi-function LCD module |
Dimensions & Enviroment
Sophos Xg 18.5
Mounting | 1U rack mount (2 rackmount ears included)1U Rack Mountable |
Dimensions Width x Depth x Height (inches) | 17.24 x 13.56 x 1.75 inches16.9 x 12.8 x 1.8 |
Dimensions Height x Width x Length (mm) | 438 x 344.4 x 44mm43 x 32.5 x 4.5 |
Weight | 5 kg / 11.02 (unpacked) | 6.9 kg / 15.21 lbs (packed)11.5 lb (5.2 kg) |
Power supply | 5.2 kg / 11.46lb (unpacked) 7.7 kg / 16.98 lbs (packed)Dual, redundant 120W (one included) |
AC input voltage | 100-240 VAC, 50-60 Hz |
Fans | Dual, Fixed |
Power Consumption | 19W, 65 BTU/hr (idle) 35W, 119 BTU/hr (full load)37.2 W (Maximum) |
Mean Time Between Failure (MTBF) | 162,231 (in hours), 18.5 (in years) |
Operating Temperature | 0-40°C (operating) -20 to +80°C (storage)32°-105° F (0°-40° C) |
Storage Temperature | -40° to 158° F (-40° to 70° C) |
Humidity | 10%-90%, non-condensing10-90% non-condensing |
Regulatory Compliance | FCC Class A, CE (EMC, LVD, RoHS), C-Tick, VCCI Class A, MSIP/KCC Class A, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE , REACH, ANATEL, BSMI |
Sophos Xg 18.5 Software
Product Certifications
Certifications | CB, UL, CE, FCC Class A, ISED, VCCI, RCM, CCC, KC, BIS |